|
Red Wines
|
|
| Bin |
Cabernet Sauvignon |
| 201 |
Caymus Vineyards, Special Selection, Rutherford Est. Napa Valley CA |
| 642 |
Turnbull, Estate Grown, Napa Valley CA
2004: $ 105 |
| 631 |
Cuvaison, Napa valley CA
2004: $ 105 |
| 215 |
Stags Leap, Napa Valley CA |
| 203 | Hanna, Estate Grown, Sonoma County , CA |
| 627 |
Killibinbin, Langhorne Creek , Australia 2002/03: $ 86 |
| 814 |
L de Lyeth, Santa Rosa , Sonoma County CA |
| 804 |
Truth, Linsey’s Cuvee, Cabernet/Syrah, Santa Rosa CA |
| 805 |
Kenwood, Sonoma County , CA |
| 817 |
Babcock Vineyards, Rock Cuvee, Santa Ynez Valley, CA |
| 641 |
Eberle, Paso Robles Estate, Central Coast CA |
| 808 |
SloCab, Adelaida, Paso Robles, San Luis Obisco County, CA |
| 206 |
Chateau St Michelle, Columbia Valley, Washington State |
| 502 |
Poppy Hill, Napa , California |
| 501 |
Ironstone Vineyards, Lodi Appellation, Murphys, CA |
| 210 |
Mountain View, Central Coast CA |
Merlot
| 202 |
Stags Leap, Napa Valley CA |
| 211 |
Aries,Los Carneros, Napa CA |
| 204 |
Raymond Vineyards,Napa Valley CA |
| 643 |
Keltie Brook, McRostie, North Coast CA |
Pinot Noir
| 640 |
Flowers, Sonoma Coast , CA |
| 637 | Saintsbury, Carneros Valley , CA |
| 207 | Duck Pond, Willamette valley, Oregon |
| 829 | Latour, France |
| 220 | Cartlige & Brown, Napa County CA 2004: $ 38 |
Zinfandel
| 217 |
Seghesio, Sonoma County CA |
| 208 |
Kendall Jackson, Vinter’s Reserve CA |
| 205 |
Clos du Bois, Sonoma County CA |
| 213 |
Marietta Cellars, lot 36 /37 Old Vine, Geyserville CA |
Pomerol & Pauillac
| 830 |
Chateau Le Moulin, Estate Bottled, Pomerol, France |
| 828 |
Chateau Gazin, Ancien Chateau des Hospitaliers, France |
| 842 |
Reserve De La Comtesse, Comtesse de Lalande, Pauillac, France |
Graves / Pessac-Leognan
| 634 | ChateauSmith Haut-Lafitte, Grand Cru Classe de Graves, France |
| 831 | L’Esprit De Chevalier, Grand Vin de Graves, Estate Bottled, France |
Bordeaux
| 821 | Chateau Le Conseiller, Bordeaux Superior, France |
| 816 | Chateau Carsin, Cuvee Noire, Premieres Cotes de Bordeaux, France |
| 824 | Chateau Croix-Mouton, Bordeaux Superior, JM Janoueix, France |
| 801 | Chateau Haut Nadeau, Bordeaux Superior, Estate Bottled, France 2005: $ 49 |
| 813 | Chateau De Parenchere, Bordeaux Superior,Estate Bottled, France 2003: $ 48 |
| 812 | Chateau Mylord, Bordeaux , Michel & Alain Large, Medaille D’or, France 2006: $ 48 |
Saint Julien
| 843 | Chateau Leoville Poyferre,
Estate Bottled, St Julien, France |
| 832 | Sarget De Gruaud-Larose, Estate Bottled, France |
| 810 | Chateau Hortevie, 2nd Cru, France |
Saint Emilion
| 833 | Petit Cheval, Grand Cru Classe de St Emilion, France |
| 837 | Chateau Monbousquet, St Emilion Grand Cru, France |
| 839 | Clos des Lunelles, Cotes De Castillon, France |
| 834 | Tour Simard, St Emilion Grand Cru, France 2002: $ 74 |
| 818 | Chateau Vieux Clos, Grand Cru, Estate Bottled, France 2003: $ 54 |
| 802 | Chateau La Grande Clotte, Lussac St Emilion, France 2005: $ 54 |
| 639 | Chateau Vieux St Andre, Montagne St Emilion, France 2001: $ 52 |
Saint Estephe
| 836 | Chateau Haut Baradieu, Grand Cru Bourgeois, France |
| 835 | Chateau Meyney, Cru Bourgeois de St Estephe, France |
| 638 | Chateau Beau-Site, Cru Bourgeois de St Estephe, France |
Cotes Du Rhone
| 806 | Chateauneuf du Pape, Les Galets Blonds, Domaine Le Sec, France |
| 811 | Vacqueras, Vieux Clocher, Aged in Oak, Domaine Arnoux, France |
Burgundy (Pinot Noir)
| 803 | Vosne-Romanee, Domaine Rene Engel, France |
| 815 | Pommard, Les Rugiens, Domaine Jean-Luc Joillot, France |
| 838 | Pommard 1er Cru, Les Fremiers, Domaine Coste-Caumartin, France |
| 804 | Gevrey-Chambertin, Domaine Trapet , Burgundy, France 2003 : $ 112 |
| 807 | Crozes-Hermitage, Domaine Combier, France 2005: $ 73 |
| 506 | Bourgogne Hautes Cotes de Nuit, Domaine de la Charmaie, France 2005: $ 64 |
| 505 | Bourgogne Signe, Cave des Vignerons de Buxy, France 2006: $ 45 |
Gamay
| 820 | Louis Latour, Beaujolais Village, France |
Italian
| 646 | Brunello de Montalcino, Terralsole, Italia |
| 645 | Boroli, Barolo, Silvano Boroli Estate, Alba, Italia |
| 809 | Avignonesi, VinoNoble di Montepulciano, Italia |
| 819 | Cetamura, Coltibuono, Chianti, Italia 2005 : $ 52 |
| 826 | Velletri, Terre Dei Volsci, Riserva, Italia 2000: $ 42 |
| 503 | Caroso, Montepulciano D’Abrozzo, Italia 2002: $ 40 |
| 823 | Terre Del Sole, Valpolicella, Italia 2002: $ 30 |
| 825 | Villa Borghetti, Valpolicella Classico, Italia 2005: $ 30 |
Argentina
| 629 | Budini, Malbec, Mendoza, Argentina |
Australia
| 841 | Earthworks, Barossa valley, Cabernet sauvignon |
| 635 | Mad Fish, Shiraz, Western Australia |
| 633 | LindermannsBin 45, Cabernet Sauvignon, |
| 632 | Lindemanns Bin 50, Shiraz, 2006: $ 35 |
| 636 | Paringa, Shiraz, South Australia 2003: $ 38 |
White Wines |
|
Chardonnay |
|
| 412 | Miner, Chardonnay, Napa Valley , CA |
| 408 | Chappellet, Chardonnay, Napa Valley , CA 2005: $ 69 |
| 402 | Saintsbury, Carneros Chardonnay, unfiltered, Napa Valley, CA 2006: $ 69 |
| 520 | Trevor Jones, Virgin Chardonnay, South Australia 2004: $ 59 (Screw top) |
| 406 | Kendall Jackson, Chardonnay, Vinter’s Reserve, CA |
| 405 | Raymond Vineyards, Chardonnay Reserve, Napa Valley , CA 2004: $ 45 |
| 404 | Duck Pond, Chardonnay , Colombia valley, Washington St 2005: $ 42 |
| 407 | Chateau Ste Michelle, Chardonnay , Colombia valley 2005: $ 39 |
| 522 | Hardy’s, Chardonnay, Nottage Hills , Australia 2005: $ 36 |
| 523 | Penfolds Chardonnay, Koonunga Hills , Australia 2005: $ 36 |
| 409 | Mountain View, Chardonnay, Monterey County , CA 2003: $ 38 |
| 322 | Latour, Chardonnay Ardeche , France 2005: $ 33 |
| 524 | Trivento Reserve Chardonnay, Argentina 2004/5: $ 33 |
| 525 | Underraga Reserva, Chardonnay , Chile 2006: $ 32 |
Sauvignon Blanc
| 401 | Grgish Hill, Napa Valley CA |
| 527 | Miner Viognier, Simpson Vd, Estate Bottled, Oakville CA 2005: $ 62 |
| 526 | Dog Point, Marlborough County , New Zealand 2006 : $ 62 |
| 403 | Ferrari Carano, Sonoma Valley , CA |
| 528 | Robert Pecota, “L’Artiste”, Napa Valley , CA 2006: $ 54 |
| 521 | Babich, Hawkes Bay , New Zealand 2006: $ 36 |
France
| 327 | Chateau Monbousquet, Gd Cru St Emilion ( Rare wine) France |
| 311 | Chassagne Montrachet, 1er CRU “Morgeot” , France 2001: $ 110 |
| 326 | Meursault, DomaineJ. Palette, Cote D’Or, France 2002: $ 89 |
| 323 | Chateau Olivier, Grand Cru Classe de Graves, Pessac- Leognan, France 2003: $ 60 |
| 317 | Chablis, Premier cru, Domaine Montaigu, France 2005: $ 57 |
| 330 | Montagny 1er Cru, La Grande Roche, Louis Latour, France 2005: $ 54 |
| 318 | Chablis, Terroir de Chablis, Domaine Verget, France |
| 312 | Sancerre, Domaine Brochard, Vielles Vignes, Non-F iltre , France 2006: $ 52 |
| 325 | Pouilly Fume, Jocelyne Massicot, France |
| 313 | Pouilly Fuisse, Signe, Caves Des Vignerons de Prisse, France 2005: $ 45 |
| 320 | Gewurstraminer, Hugel , Alsace , France 1999: $ 42 (sweet wine) |
Italy & Spain
| 314 | Pinot Grigio, Santa Margharita, Italia |
| 315 | Naia, Verdejo, Jorge Ordonez, Espana |
| 328 | Molamatta, Collio Bianco, Marco Felluga, Italia 2004: $ 35 |
Rose Wine
| 701 | Domaine De La Grande Blanche, Cotes de Provence Rose , France |
| 417 | Beringer, White Zinfandel, CA 2005: $ 34 |
| 702 | Chateau Silex, Cotieres de Nimes, France |
Champagne and Sparkling Wines
| 101 | Cristal, Louis Roederer Brut, France |
| 102 | Dom Perignon, Brut, France 1998/9: $ 240 |
| 109 | Chanoine, Cuvee Rose , Brut, France : $ 120 |
| 104 | Veuve Cliquot Ponsardin, Brut Yellow Label, France : $ 99 / ½ bottle: $ 59 |
| 105 | Moet & Chandon, Brut Imperial , France : $ 90 |
| 107 | Domaine Chandon, Brut, California |
| 108 | Francois Montand, Brut, Blanc de Blancs , France : $ 38 |
Half Bottles
| 902 | Turnbull, Cabernet Sauvignon, Estate Grown, Napa Valley |
| 903 | Cotes du Rhone, Guigal , France 2003 : $ 29 |
| 904 | Coltibuono Chianti Classico, Gaiole I Chianti , Italy 2003: $ 28 |
| 905 | Saintsbury Chardonnay , Unfiltered, Carneros, Napa Valley 2006: $ 32 |
Dessert wine (Half Bottle)
| 906 | Sauternes, Carmes de Rieussec, France |
Wines by the glass/bottle
|
Cabernet Sauvignon : Chateau La Clare: France $ 13 gl / $ 55 bt |
| Pinot Noir : Bourgogne “ Signe” France : $ 12 gl / $ 48 bt |
| Merlot : Chateau Heyrauds / Chateau La Colline, France: $ 10 gl / $ 45 bt |
| Chardonnay : Domaine de L’olivier, France $ 10 Gl / $ 45 bt |
| Champagne : Francois Montand, Brut, Blanc de Blancs, France $ 10 gl |
| Sauvignon Blanc : Cheverny Blanc, France 2004 $ 10 gl / $ 45 bt |
| Pinot Grigio : Arcano, Italy $ 10 gl / $ 40 bt |
White Zinfandel : Mountain View, Norwood, CA $ 10 gl / $ 40 bt |
Note: Our wine vintages are subject to change upon availability
Thank you for your understanding